Here’s what you may have missed this week at iQ Trivia.
WINNERS
JACKPOT
They yelled out the answer loud enough for the whole room to hear, but fortunately for them, they were sufficiently incoherent that nobody understood them and they were the only ones to be right.
A small jackpot win is still a jackpot win.
TEAM NAMES
What is a deepfake too outlandish to believe?
Donald Trump resigns
Swifties embrace Trump
Taylor hate the Chiefs
Canada annexes the US
Elon Musk unmasked as a human
Peter Dutton sings I will survive
Dutton grows a pony tail
RFK eats McDonalds
Drake has excellent throwing technique
The quiz host is actually knowledgeable
Parramatta breaks 39 year drought
Garfield loves Mondays
Attenborough: I’m switching to reality TV
Scomo fights bushfires
Scomo admits he sh@t himself at Engadine Maccas
Marty Sheargold becomes Minister for Women’s Sport
Harry & Megan: We hate privacy
Leonardo DiCaprio dates someone his own age
Ernie says me and Bert are over
Putin sings Lady Gaga hits at Mardi Gras
Clive Palmer goes on a low cal diet
TriviArt
Magpie Sombrero
Risque Walrus
Punk Hedgehog Shark
Australians in Vegas
Jaguar Ravioli
Squishy Bismillah
Dragon Pilates
Laundry Mouse
INTERESTING MOMENTS
In what year ending in 29 was Jesus baptised? How about 29BC? You know, before he was born.
The last word in Georgie Porgie is… acid. Because nursery rhymes are getting way more drug oriented.
What is one of the varieties of camel starting with B? Bumpy. Well, you’re not wrong.
And our leaders are keeping pace at the top of the table, but we have a new leader for highest average after Fish and Friends managed their way into the top 12 with a huge 80 point win.
Team | Wins | Score | Average |
Masterminds | 8 | 595 | 74.38 |
6 Go Crazy | 7 | 547 | 78.14 |
Diversity Council | 6 | 442 | 73.67 |
Al’s Team | 5 | 382 | 76.40 |
Smith Family | 5 | 374 | 74.80 |
Leader Housen | 5 | 337 | 67.40 |
Midwives and Friends | 4 | 294 | 73.50 |
Richard Gere Appreciation Society | 3 | 231 | 77.00 |
Timothy Soup | 3 | 228 | 76.00 |
Thor’s Thundercats | 3 | 225 | 75.00 |
Ted’s Team | 3 | 210 | 70.00 |
Fish and Friends | 2 | 158 | 79.00 |
Bandits | 2 | 152 | 76.00 |
Whale Emoji | 2 | 152 | 76.00 |
Horst’s Hermits | 2 | 136 | 68.00 |
Leon and Val | 2 | 136 | 68.00 |
Smash Bros | 2 | 134 | 67.00 |
Flat Girthers | 2 | 129 | 64.50 |
Senator Roney | 1 | 84 | 84.00 |
Mark Cuckerberg | 1 | 79 | 79.00 |
The Nag’s Head | 1 | 78 | 78.00 |
The Day After The Day After Tomorrow | 1 | 77 | 77.00 |
Joe Allergic to Protest the Hero | 1 | 76 | 76.00 |
Met-C | 1 | 74 | 74.00 |
Flash Red Ponies | 1 | 73 | 73.00 |
Mara’s Angels | 1 | 73 | 73.00 |
Spongebob | 1 | 73 | 73.00 |
The Lucky Baby | 1 | 73 | 73.00 |
Tournament Name | 1 | 73 | 73.00 |
Foxalotl | 1 | 72 | 72.00 |
Julius Caesar | 1 | 72 | 72.00 |
See you next week.