Here’s what you may have missed this week at iQ Trivia.
WINNERS








JACKPOT
It was a big week for jackpot wins, whether you knew about The Great Escape.

Or the War of the Spanish Succession.

Or children’s literature that will make you cry.
TEAM NAMES
Pronunciation makes a big difference in names.
CLINT (that’s more of a sight gag)
Anal-isa
Kat-her-in
Gra-e-me
Canned-ice
A-lex
Duh-ugh
Step-hen
A-a-ron
Just-in
My-key
Huge Jack-man
Joe-a-kwin
A-big-ale
Jee-oo-lie-ah
Barn-a-bye
Tom-ass
Ny-am (oh those Irish names are tricky)
See-ob-han (see what we mean)
TriviArt
Moist Bus

Pancake Magnifying Glass

Pretentious Rubik

Discombobulated Horse

Rump Mirror

Moth Sidecar

Eggplant Drag

INTERESTING MOMENTS
Dora the Explorer was mistaken for Darth Vader.
Female tennis players ranked number 1… well there’s Serena Williams, Venus Williams… and then Jupiter Williams, Mars Williams, and Mercury Williams.
Common 6 letter words ending in ART, well if you go with “shart”, we’re going to assume things about you.
And we’ve got one team with a perfect record in our quarterly tournament, and one with an average over 80.
| Team | Wins | Score | Average |
| Diversity Council | 2 | 144 | 72.00 |
| That sounds like a you problem | 1 | 81 | 81.00 |
| Captain Kathie’s Mandarin | 1 | 79 | 79.00 |
| Professional Cuddlers | 1 | 79 | 79.00 |
| Ted’s Team | 1 | 79 | 79.00 |
| Bone Train | 1 | 78 | 78.00 |
| My Fan Wee | 1 | 78 | 78.00 |
| The Villain Cut | 1 | 78 | 78.00 |
| Whale Emoji | 1 | 78 | 78.00 |
| Bagpuss | 1 | 77 | 77.00 |
| Clayton Bigsby | 1 | 77 | 77.00 |
| Sarah | 1 | 76 | 76.00 |
| Mara’s Angels | 1 | 75 | 75.00 |
| Nathan Cleary Appreciation Society | 1 | 73.5 | 73.50 |
| Ed Sheeran’s Self Digging Graves | 1 | 73 | 73.00 |
| Richard Gere Hate Society | 1 | 72 | 72.00 |
| Inky and the Brain | 1 | 71 | 71.00 |
| Joey Jo Jo Shabadoo | 1 | 71 | 71.00 |
| Kathy’s Coming Back | 1 | 71 | 71.00 |
| Sodom and Deborah | 1 | 71 | 71.00 |
| Kill-Ian | 1 | 67 | 67.00 |
| 3.49 Aldi Wine | 1 | 65 | 65.00 |
| The Flaming Galahs | 1 | 65 | 65.00 |
| Alan Jones’ Butler | 1 | 64 | 64.00 |
| T-Rent | 1 | 64 | 64.00 |
| A-Man-Da | 1 | 62 | 62.00 |
| My Bolognese is Too Saucy | 1 | 62 | 62.00 |
See you next week.