Here’s what you may have missed this week at iQ Trivia.
WINNERS












TEAM NAMES
Nobody is getting sued over these Halloween costumes.
Norse Himbo Hammer Man
Icy World Singing Girl
Steel Lad
Dead Alcoholic Singer with Huge Hair
Captain Johnny Carribbean
Furry with Nine Inch Nails
Hungry Rebel Girl with Bow & Braid
Animated Ghost that is Easy to Get Along With
Slave Space Princess
Darth Vaper
Black Caped Asthmatic Sith
Ponder Woman
Wonder Lady
The Incredible Hunk
Arachnid Bloke
TriviArt
Pineapple Treehouse

Funny Princess

Trick or Treat

Pretty Annoying Spork

Bumblebee Tampon

Depressed Pilates

Kermit Tuna

INTERESTING MOMENTS
When we asked about the first number containing the letter B, and you started counting 1, 2, 3… we were pretty sure you would give up and think of a better way before getting to the answer.
When the special subject was Menstrual cycles, one team was saved by the one man on the team who had been tasked with studying the subject. He got both questions right.
We’ve got two team on four wins, and a whole bunch of teams in the 80s and high 70s knocking on the door of the top 12.
| Team | Wins | Score | Average |
| Joey Jo Jo Shabadoo | 4 | 303 | 75.75 |
| Bagpuss | 4 | 288 | 72.00 |
| Tullynessle | 3 | 223 | 74.33 |
| Diversity Council | 3 | 214 | 71.33 |
| Clayton Bigsby | 2 | 156 | 78.00 |
| Bone Train | 2 | 155 | 77.50 |
| Foxolotl | 2 | 152 | 76.00 |
| Professional Cuddlers | 2 | 150 | 75.00 |
| The Kenmore Inmates Association | 2 | 143 | 71.50 |
| My Bolognese is Too Saucy | 2 | 142 | 71.00 |
| The Awesome Foursome | 2 | 139 | 69.50 |
| Kathy’s Coming Back | 2 | 136 | 68.00 |
| Al’s Team | 1 | 85 | 85.00 |
| Tournament Name | 1 | 82 | 82.00 |
| That sounds like a you problem | 1 | 81 | 81.00 |
| Captain Kathie’s Mandarin | 1 | 79 | 79.00 |
| Ted’s Team | 1 | 79 | 79.00 |
| Trough Lobster | 1 | 79 | 79.00 |
| Moby Dickpic | 1 | 78 | 78.00 |
| My Fan Wee | 1 | 78 | 78.00 |
| The Villain Cut | 1 | 78 | 78.00 |
| Thor’s Thundercats | 1 | 78 | 78.00 |
| Whale Emoji | 1 | 78 | 78.00 |
| Sarah | 1 | 76 | 76.00 |
| The Guns of Dickson | 1 | 76 | 76.00 |
| 4 Go Crazy | 1 | 75 | 75.00 |
| Mara’s Angels | 1 | 75 | 75.00 |
| Toupee Not Included | 1 | 75 | 75.00 |
| The Goose is on the Loose | 1 | 74 | 74.00 |
See you next week.