Here’s what you may have missed this week at iQ Trivia.
WINNERS




JACKPOT
Just a reminder that your jackpot answers have to be EXACT.

Warnambool and Warrnambool are different. Luckily this team knew the rules (and only missed out on $16 anyway).
TEAM NAMES
What are you flexing over that you really shouldn’t be?
I always pick the special subject at iQ Trivia
We win the second last prize every week
Never been caught cheating at the jackpot
39 weeks of annual leave
I got a positive drug test resulte
HIV positive
I can braid my bush
I know more than three Disney Princesses
I’m so good at networking, my dealer texts me first
When it’s with me girl you only need 2 minutes because I’m so intense.
First percentile on an IQ test
TriviArt
Tumescent Picture

Platypus Stethoscope

Squishy Chocolate

Schizophrenic Illusion

Unicorn Fate

INTERESTING MOMENTS
If you ask Chat GPT our Google auto-complete question… yes… that IS cheating. And it didn’t even give you the right answer.
Two teams had drastically different reactions to the song “Like a G6”. All blank faces on one side of the room… singing and dancing along on the other.
We got a guess of Mongolia when we asked about most common countries of birth in Australia in 1911. And it wasn’t a “well put that down because we have nothing else”. They were really confident.
And there’s one week left in our quarterly tournament, and we’ve got a tie on highest average. So if you are one of the tied teams there will be a tiebreaker question on next week’s quiz.
| Team | Wins | Score | Average |
| The Smith Family | 7 | 501 | 71.57 |
| Richard Gere Appreciation Society | 6 | 442 | 73.67 |
| China Shipping | 6 | 436 | 72.67 |
| Whale Emoji | 5 | 374 | 74.80 |
| Bagpuss | 5 | 341 | 68.20 |
| Kathy’s Koming Bak | 5 | 328 | 65.60 |
| Divided Kingdom | 5 | 323 | 64.60 |
| Foxolotl | 4 | 302 | 75.50 |
| That sounds like a you problem | 4 | 302 | 75.50 |
| Fish & Friends | 4 | 298 | 74.50 |
| Diversity Council | 4 | 280 | 70.00 |
| Kenmore Inmates Association | 4 | 267 | 66.75 |
| Under Pressure | 3 | 231.5 | 77.17 |
| Trough Lobster | 3 | 227 | 75.67 |
| Professional Cuddlers | 3 | 223 | 74.33 |
| Captain Kathie’s Mandarin | 3 | 213 | 71.00 |
| The Goose is on the Loose | 3 | 194.5 | 64.83 |
| Tullynessle | 2 | 159 | 79.50 |
| Thor’s Thundercats | 2 | 155 | 77.50 |
| Clayton Bigsby | 2 | 153 | 76.50 |
| Wine Not | 2 | 153 | 76.50 |
| Josef Fritzl’s | 2 | 152 | 76.00 |
| Phil | 2 | 152 | 76.00 |
| The Settlers of OCI | 2 | 149 | 74.50 |
| Al’s Team | 2 | 148 | 74.00 |
| Dambusters | 2 | 148 | 74.00 |
See you next week.