Here’s what you may have missed this week at iQ Trivia.
WINNERS





JACKPOT
Whether it was an encyclopedic knowledge of Glee or a lucky guess, they turned it into a jackpot win.

TEAM NAMES
What would you spend $99 on that’s better value than Kyle Sandiland’s podcast?
Buy four $40 sessions with a math tutor
Bribing the trivia host for first place
Anything at my garage sale this weekend, 69 George St, The Rocks, 10am-3pm
37.35 Wicked Wings
9 Double Quarter Pounders
99 red balloons
Homeopathic medicine
A single avocado
4 spicy margaritas
A dozen Costco chickens
$99 into the jackpot to win $50 worth of New & Blue
10 beers
3 beers in the city
Put it all on black
A $99 Kalshi bet on the return of Jesus
5 $18 frozen yogurts
99 Bananas
9.9 Bananas (how much can a banana cast? $10?)
One trillion Argentinian Pesos
Convert to pennies, throw one into a wishing well every second for 2 hrs 45 mins wishing for Kyle to retire
The right to never hear Kyle again
TriviArt
Effervescent Player

Potato Hula Hoop

Superman Bagel

Zen Zebra

Apocalypse Bong

Contagious Wombat

Oreo Cave

INTERESTING MOMENTS
On a gambler’s question asking for a sport, one team took the time to write down 6 sports and then asked “is it any of these”… and got one of them right.
There was a Welsh language question which a player who was FROM Wales got wrong.
Who starred in Black Swan? The Rock and Kevin Hart. Well… they have range.
And a loss for our leaders made our quarterly tournament much closer.
| Team | Wins | Score | Average |
| Foxolotl | 7 | 524 | 74.86 |
| The Smith Family | 7 | 498 | 71.14 |
| Al’s Team | 5 | 378 | 75.60 |
| Joey Jo Jo Shabadoo | 5 | 367 | 73.40 |
| Kenmore Inmates Association | 4 | 291.5 | 72.88 |
| Captain Kathie’s Mandarin | 4 | 290 | 72.50 |
| Trough Lobster | 4 | 289 | 72.25 |
| Divided Kingdom | 4 | 260 | 65.00 |
| Fish and Friends | 3 | 234 | 78.00 |
| That sounds like a you problem | 3 | 232 | 77.33 |
| Bagpuss | 3 | 227 | 75.67 |
| Diversity Council | 3 | 214 | 71.33 |
| Bussy Cat Dolls | 2 | 154 | 77.00 |
| Israel and cannibalism | 2 | 149 | 74.50 |
| Professional Cuddlers | 2 | 148 | 74.00 |
| My Bolognese is Too Saucy | 2 | 141 | 70.50 |
| Lebrons of Trivia | 2 | 137 | 68.50 |
| Richard Gere Appreciation Society | 2 | 137 | 68.50 |
| Team Baby | 1 | 80 | 80.00 |
| Chappell Groan | 1 | 79 | 79.00 |
| Tullynessle | 1 | 78 | 78.00 |
| Gnom | 1 | 77 | 77.00 |
| New Kidz On The Block | 1 | 75 | 75.00 |
| Blink 360 | 1 | 74 | 74.00 |
| Demi Devito | 1 | 74 | 74.00 |
| Mara’s Angels | 1 | 74 | 74.00 |
| Bread Hot Chili Peppers | 1 | 73 | 73.00 |
| Britney Tears | 1 | 73 | 73.00 |
| The Pigeons | 1 | 73 | 73.00 |
| Thor’s Thundercats | 1 | 73 | 73.00 |
| Flourish the Pinky | 1 | 72 | 72.00 |
| Food Fighters | 1 | 72 | 72.00 |
| Phil | 1 | 71 | 71.00 |
| America is about to invade Greenland | 1 | 70 | 70.00 |
| La Triviata | 1 | 70 | 70.00 |
| Smashing your face with a hammer | 1 | 70 | 70.00 |
| The Serial Killers | 1 | 70 | 70.00 |
See you next week.