Here’s what you may have missed this week at iQ Trivia.
WINNERS
JACKPOT
A few weeks after seriously messing up a wrong answers only bonus round, one of their players came up with a correct guess on Texan cities and they took home their first ever jackpot… and spent it all in about 20 minutes.
TEAM NAMES
You renamed a lot of places.
United States of Absurdistan
Adequate Britain
Melbourne Emo Sydney
Scotland: The British Expansion Pack
Gulf of Distraction
New Zealand Australia’s 7th State
Aging Zealand
Punchbowl is now Toiletbowl
Norway but it’s called “what an Australian says when they’re in disbelief”
Kingbeyan
South Korea is the normal one
Despotic People’s Republic of Korea
Festive Season Island
Greenland is Mar-a-Igloo
Bosnia and They/Themzegovina
The Australian Ocean
TriviArt
Beer Party
Frog Plunge
Pre Season
Forgetful Pineapple
Sharp Tonsils
Yoga Parmagiana
Penguin Crip Walk
INTERESTING MOMENTS
We quoted Sam Kerr’s statement after her acquittal, and someone thought it was Donald Trump. Ohhhhhh dear. Not even close!
When we played It’s A Wonderful Life, one player who is about 50 years younger was thrilled, noting that it’s his favourite movie and that he can’t watch it without breaking down. So much for “before my time”.
What’s the national anthem of Australia? We had guesses of Down Under by Men at Work, and You’re the Voice by John Farnham.
And we still have one team that has won every week and leads our quarterly tournament.
Team | Wins | Score | Average |
Masterminds | 7 | 525 | 75.00 |
6 Go Crazy | 6 | 467 | 77.83 |
Smith Family | 5 | 374 | 74.80 |
Diversity Council | 5 | 370 | 74.00 |
Al’s Team | 4 | 310 | 77.50 |
Leader Housen | 4 | 267 | 66.75 |
Richard Gere Appreciation Society | 3 | 231 | 77.00 |
Timothy Soup | 3 | 228 | 76.00 |
Midwives and Friends | 3 | 223 | 74.33 |
Ted’s Team | 3 | 210 | 70.00 |
Thor’s Thundercats | 2 | 154 | 77.00 |
Bandits | 2 | 152 | 76.00 |
Whale Emoji | 2 | 152 | 76.00 |
Leon and Val | 2 | 136 | 68.00 |
Smash Bros | 2 | 134 | 67.00 |
Flat Girthers | 2 | 129 | 64.50 |
Senator Roney | 1 | 84 | 84.00 |
Mark Cuckerberg | 1 | 79 | 79.00 |
Fish and Friends | 1 | 78 | 78.00 |
The Nag’s Head | 1 | 78 | 78.00 |
The Day After The Day After Tomorrow | 1 | 77 | 77.00 |
Joe Allergic to Protest the Hero | 1 | 76 | 76.00 |
Flash Red Ponies | 1 | 73 | 73.00 |
Mara’s Angels | 1 | 73 | 73.00 |
Spongebob | 1 | 73 | 73.00 |
The Lucky Baby | 1 | 73 | 73.00 |
Tournament Name | 1 | 73 | 73.00 |
Foxalotl | 1 | 72 | 72.00 |
Julius Caesar | 1 | 72 | 72.00 |
Forward to the past | 1 | 71 | 71.00 |
Jeremy’s Iron | 1 | 71 | 71.00 |
NBA | 1 | 71 | 71.00 |
Bagpuss | 1 | 70 | 70.00 |
New Years Trivolution | 1 | 70 | 70.00 |
Rani 6pm | 1 | 70 | 70.00 |
See you next week.