Here’s what you may have missed this week at iQ Trivia.
WINNERS











JACKPOT
Two teams won a jackpot about Edith Piaf. We’re pretty sure neither of them knew anything about Edith Piaf before the question was asked, but you’ve got to be in it to win it.


TEAM NAMES
You found a lot of way to describe who you are.
I’m not tired, I’m end of term teacher tired
We’re Guinness for breakfast Irish
I’m not just white, I’m pepper is spicy white
We’re ¾ Milo, ¼ milk Australian
We’re not just immigrants, we’re saying awwwwww whenever we see a koala immigrants
We’re not just Scousers, we’re thieving Scousers
I’m so gay my asshole has a lisp
I’m not old, I’m jello for dessert old
I’m a two coffee grinders inner westie
I’m not just drunk, I’m texting my ex drunk
I’m a 5 shades of mental sickness lawyer
I’m not just a dad, I’m a dad joke dad
I’m tax evasion Lebanese
Team Bagpuss is so Team Bagpuss we’re not playing the team name game
We love trivia so much, be bring our own stationary
TriviArt
Circus Popsicle

Zesty Pineapple

Medical Trumpet

Bungalow Battle

Dictatorial Thespian

Jukebox in Jelly

Extra Scooter

Oreo Pandemonium

Magic Flamingo

Bozo Pregnancy

INTERESTING MOMENTS
We had one team bid that they could get a lot of questions wrong in our wrong answers only round, without understanding what it was. The thing is, he works in real estate, and should have known better than to put his hand up during an auction when you don’t know what you’re bidding on.
One venue had a team who wasn’t officially playing, but still argued more about the questions than any of the official teams.
And our quarterly tournament has wound up, with the Richard Gere Appreciation Society taking the top prize.
| Team | Wins | Score | Average |
| Richard Gere Appreciation Society | 10 | 737 | 73.70 |
| The Smith Family | 10 | 725 | 72.50 |
| Bagpuss | 9 | 676 | 75.11 |
| Bandits | 7 | 536 | 76.57 |
| Leader Housen | 7 | 500 | 71.43 |
| Write a Letter | 6 | 476 | 79.33 |
| 6 Go Crazy | 6 | 451 | 75.17 |
| Divided Kingdom | 6 | 366 | 61.00 |
| Trough Lobster | 5 | 353 | 70.60 |
| Fish and Friends | 4 | 310 | 77.50 |
| Julius Caesar | 4 | 301 | 75.25 |
| Tournament Name | 4 | 300 | 75.00 |
| Diversity Council | 4 | 294 | 73.50 |
| Kathy’s Koming Bak | 4 | 289 | 72.25 |
| Happy Hour | 4 | 265 | 66.25 |
| That sounds like a you problem | 3 | 239 | 79.67 |
| Thor’s Thundercats | 3 | 230 | 76.67 |
| Foxolotl | 3 | 218 | 72.67 |
| Hipster Dog | 3 | 218 | 72.67 |
| Captain Kathie’s Mandarin | 3 | 214 | 71.33 |
| Comfortably Mediocre | 3 | 213 | 71.00 |
| Goose is on the Loose | 3 | 198.5 | 66.17 |
| Tullynessle | 2 | 157 | 78.50 |
| Professional Cuddlers | 2 | 152 | 76.00 |
| Whale Emoji | 2 | 149 | 74.50 |
| Inky and the Brain | 2 | 143 | 71.50 |
| Pang and Friends | 2 | 141 | 70.50 |
| GNOM | 2 | 140 | 70.00 |
| GreasyRhysy | 2 | 138 | 69.00 |
| Damp Squids | 2 | 137 | 68.50 |
| Al’s Team | 2 | 133.16666666 | 66.58 |
| King Quizzard | 2 | 124 | 62.00 |
| Quizlamic State | 2 | 123 | 61.50 |
| Messiah | 1 | 81 | 81.00 |
| 2 Pac’s Last Dancer | 1 | 80 | 80.00 |
See you next week.