Here’s what you may have missed this week at iQ Trivia.
WINNERS









JACKPOT
You never know when knowledge of Swedish will pan out.

Everyone else just named IKEA products.
TEAM NAMES
Acronyms? You got plenty of them wrong.
Permanent Head Damage
No Reliable Mechanics Available
Beautiful Princess Disorder
Double Income No Ketamine
Destroy It Yourself
Amazingly Boring Content
Let Me Finger Asses Openly
Aussie Spies Interrogating Others
Not Respectful of Ladies
Bad Teens Singing
Callous Evil Overlord
Quiz At Night Thursday Around Six
Lets Get Back To Questions
Intimidating Citizens Everywhere
Union of Senile Assh*les
Utterly Stupid Autocracy
Murder And Goon Army
Make America Gay Again
TriviArt
Magic Porcupine

Possum Merkin

Sinuous Dog

Porcupine Nudity

Snow White Poker

INTERESTING MOMENTS
Occasionally when we ask people to name a film in a picture question, we need to remind players that it’s easier to get the picture question if you actually look at the picture.
We were treated to an entire room full of trivia patrons awkwardly singing Bohemian Rhapsody out of key and usually with the wrong lyrics when we asked about the first & last words in the song.
And our leaders are still one win up in our quarterly tournament but there are plenty of other teams in hot pursuit.
| Team | Wins | Score | Average |
| The Smith Family | 5 | 368 | 73.60 |
| Whale Emoji | 4 | 301 | 75.25 |
| Professional Cuddlers | 4 | 300 | 75.00 |
| Bagpuss | 4 | 294 | 73.50 |
| Foxolotl | 4 | 288.5 | 72.13 |
| 6 Go Crazy | 3 | 233 | 77.67 |
| The Villain Cut | 3 | 226 | 75.33 |
| Crispy Down Under ft Emma | 3 | 222.5 | 74.17 |
| The Guns of Dickson | 3 | 218 | 72.67 |
| War Chest Her Shire | 3 | 209 | 69.67 |
| Trough Lobsters | 3 | 202 | 67.33 |
| Dad Bods | 3 | 200 | 66.67 |
| That sounds like a you problem | 2 | 153 | 76.50 |
| Tournament Name | 2 | 149.5 | 74.75 |
| Bone Train | 2 | 138 | 69.00 |
| The Norms | 2 | 136 | 68.00 |
| The Kenmore Inmates Association | 2 | 126.5 | 63.25 |
| Captain Kathie’s Mandarin | 1 | 85 | 85.00 |
| Fleabag | 1 | 77 | 77.00 |
| The Dog Died | 1 | 77 | 77.00 |
| The Nag’s Head | 1 | 77 | 77.00 |
| Quiztal Meth | 1 | 76 | 76.00 |
See you next week.