This Week in iQ Trivia – 28 June 2025

Here’s what you may have missed this week at iQ Trivia.

WINNERS

TEAM NAMES

For Pride Month, you made a lot of movies & TV series gay.

Homo Alone

Edward Scissored Hans

Edward Scissoringhands

Gay Pride and Prejudice

The Lion and the Witch come out of the Wardrobe

Sapphic’s Choice

Cape Queer

Top Queer

A Few Good Men (if you know what I mean)

Eat, Gay, Love

Gone with the Grindr

I now Pronouns you Chuck and Larry

Gaynado

Gay of the Jackal

Indiana Jones and the Temple of Dicks

Bottom Gun

Slays Anatomy

Indiana Bones

Romeo and Julian

Desperate Housedykes

Dungeons and Drag Queens

How to Train Your Drag Queen

Guy Hard

Cumclave

The Big Gay Gang Bang Theory

Leather Daddy Day Care

Schindler’s Fist

What’s Eating Gilbert’s Gape

TriviArt

Christmas in July in Bavaria

Firm Ewe

Sub Zero

Voluptuous Book

Unicorn Taylor Swift

Moist Moustache

Thinking Basket

INTERESTING MOMENTS

When we ask for the Italian word for “library”, we don’t just want you to say it in a stereotyped Italian accent complete with hand gestures.

One team came all the way from Penrith to Dee Why to play, and they won. That is some serious commitment.

To figure out which of three options was correct for the height of Roald Dahl’s Big Friendly Giant, one team made three separate sketches to scale… and it worked because they got it right.

And another quarterly tournament is in the books, with Bagpuss taking the top prize with over 800 points across their 11 wins. 6 Go Crazy had the highest average, being one of only two teams to break an average of over 80.

Team Wins Score Average
Bagpuss 11 832 75.64
The Smith Family 11 799 72.64
Leader Housen 8 558.5 69.81
Divided Kingdom 6 404 67.33
Tournament Name 5 382 76.40
Richard Gere Appreciation Society 5 377 75.40
Foxolotl 5 369.5 73.90
Write a Letter 5 343 68.60
6 Go Crazy 4 331 82.75
Diversity Council 4 311 77.75
Bandits 4 306 76.50
Timothy Soup 4 296 74.00
Comfortably Mediocre 4 287.5 71.88
Al’s Team 3 238 79.33
Ted’s Team 3 230 76.67
Whale Emoji 3 227 75.67
Fish and Friends 3 221.5 73.83
The Goose is on the Loose 3 218.5 72.83
Inky & the Brain 3 191 63.67
Thor’s Thundercats 2 156 78.00
Tullynessle 2 150 75.00
Bone Train 2 145 72.50
Leon & Val 2 131 65.50
Short Term Memory Loss 1 82 82.00
Team Doggo 1 81 81.00
Landminecraft 1 80 80.00
The Nag’s Head 1 80 80.00
Your mum 1 79.1666666666 79.17
In Like Flynn 1 79 79.00
Bill’s Not Hosting 1 77 77.00
Got my inheritance 1 77 77.00
Horst’s Hermits 1 77 77.00
Huskies 1 77 77.00
That’s a you problem 1 77 77.00
Rob Thomas 1 76 76.00
I Like Big Booms and I Cannot Lie 1 75.5 75.50
Hinge Premium 1 75 75.00
Sector 7G 1 75 75.00
The Lebrons of Trivia 1 75 75.00
Kaptain Kathie’s Mandarin 1 74 74.00
Shaving Ryan’s Privates 1 74 74.00
Team Gnome 1 74 74.00
Everybody wants to rule the world 1 73 73.00
Tipanic 1 73 73.00
WAP 1 72 72.00
Pope Francis (OCI) 1 71 71.00
We won last week 1 71 71.00
Chicken Schnitzel 1 70 70.00
Political climate expanded my taste in alcohol 1 70 70.00
Americans Value Democracy 1 69 69.00
Batman plays cricket 1 69 69.00
Twister 1 69 69.00
COWWS 1 68 68.00
Dickson Cider 1 68 68.00
The Dads 1 68 68.00
Sorry To This Man 1 67 67.00
Tribe 1 66.5 66.50
MacGyver 1 65 65.00
Aussies tell you what it’s not 1 64 64.00
K-Mart 1 64 64.00
Queerassic Park 1 64 64.00
Wrecking Ball 1 63 63.00
Conclave 1 62 62.00
Lily Allen F*ck You 1 62 62.00
Pope Francis (D&O) 1 62 62.00
2 Kool 4 Skool 1 60 60.00
Team Wesley 1 60 60.00
3 Girls and a Schooner 1 59 59.00
Australia’s Next Prime Ministers 1 59 59.00
Team Kmart 1 58.5 58.50
Meet Cute 1 58 58.00
Astro Turf Boy 1 57 57.00
Bruce Springclean 1 57 57.00
Cuddle Club 1 56 56.00
Schapelle Corby 1 54 54.00
How To Train Your Drag Queen 1 52 52.00
Checkers Chess 1 51 51.00
Solo 1 51 51.00
Apocalypse Later 1 47 47.00

See you next week.

Leave a Reply

Your email address will not be published. Required fields are marked *