This Week in iQ Trivia – 28 March 2026

Here’s what you may have missed this week at iQ Trivia.

WINNERS

JACKPOT

Obscure knowledge turned into $125 of other people’s money.

TEAM NAMES

You had plenty of suggestions for additions to L & P plates.

K for Karen

N for Novated lease on an EV I can’t afford

T for Too drunk to indicate

C for Chaotic

C for Crash test dummy

F for F*ckwit

L for Illiterate

Q for Dyslexic

A for Annoying

E for Ejector seat

V for Vehicular manslaughter

W for Watch out

R for Risky

R for Road head

A for Autistic

B for Barely running

C for Child

S for Sydney

DK for Dunning Kruger

TriviArt

Exceptional Cat

Galloping Wedding Ring

Red Tectonic Poirot

Bopping Bunny

Cuddly Badger

Chaos Negroni

Defamation King

INTERESTING MOMENTS

A team’s entire deliberation on whether they’d rather be very fast or very strong was guided by what would enable them to drink more at the pub.

One team got a bonus question on the plot of the film Taxi Driver despite never having seen it.

We had a picture question on Simon Bolivar, and this guy was mistaken for Soulja Boy, Spanish Bastard, and Sandra Bullock.

Simón Bolívar: quién fue el reconocido libertador - MisionesOnline

When we asked about French sporting symbols we were expecting the answer “rooster”, and it took us a second not realise that the team who said “COCK” in big letters weren’t necessarily being vulgar.

Our wrong answers only round had a couple of interesting answers on the first word in the film Eat, Pray, Love. We had Edge, Pray, Love from one. Another gave us Euthanise, Pray, Love. Either way that would have been a VERY different movie.

And our quarterly tournament came down to two team both playing the same quiz in different venues on the same day, and being just one point apart.

Team Wins Score Average
The Smith Family 8 588 73.50
Bagpuss 8 587 73.38
The Villain Cut 5 378 75.60
Whale Emoji 5 371 74.20
The Guns of Dickson 5 369 73.80
Foxolotl 5 362.5 72.50
War Chest Her Shire 5 343 68.60
6 Go Crazy 4 311 77.75
Professional Cuddlers 4 300 75.00
Trough Lobsters 4 283 70.75
Dad Bods 4 261 65.25
Spanish Love Songs 3 225 75.00
Crispy Down Under ft Emma 3 222.5 74.17
Tournament Name 3 219 73.00
Diversity Council 3 217 72.33
The Norms 3 200 66.67
The Kenmore Inmates Association 3 188.5 62.83
Fleabag 2 158 79.00
Captain Kathie’s Mandarin 2 156 78.00
That sounds like a you problem 2 153 76.50
The Nag’s Head 2 152 76.00
Stove 2 149 74.50
Ted’s Team 2 149 74.50
Gnom 2 146 73.00
Tsunami of Aioli 2 146 73.00
Richard Gere Appreciation Society 2 145 72.50
Bone Train 2 138 69.00
Happy Hour 2 138 69.00
Pigeons 2 138 69.00
Barflies 2 136 68.00
The Dog Died 1 77 77.00
Quiztal Meth 1 76 76.00
Tullynessle 1 75 75.00
Jam Doughnuts 1 74 74.00
Marc 6:30 1 74 74.00
Thor’s Thundercats 1 74 74.00
Fish & Friends 1 73.5 73.50
Settlers of OCI 1 73 73.00
Catching a Train 1 72 72.00
Cunny Funtz 1 72 72.00
Hoteliers 1 72 72.00
The Return of the Flashy Red Ponies 1 72 72.00
Protest the Hero 1 71.5 71.50
Bendyadick Cumberbatch 1 71 71.00
K-Pop Demon Hunters 2 1 71 71.00
The Dads 1 71 71.00
AI Bubble Burst 1 70 70.00
Divided Kingdom 1 70 70.00
Josef Franzl 1 70 70.00
The Goose is on the Loose 1 70 70.00
The Lebrons of Trivia 1 70 70.00
Hors D’Oeuvres 1 69 69.00
Inky and the Brain 1 69 69.00
Single Maccas Fry 1 69 69.00
Take My Job Please 1 69 69.00
Hard D 1 68 68.00
Quiz on my face 1 68 68.00
Snafu 1 68 68.00
Big Fact Hunters 1 67 67.00
Kathy’s Koming Bak 1 67 67.00
Lt Col General Knowledge 1 67 67.00
The Morrisset Inmates Association 1 66.5 66.50
Asserol 1 66 66.00
Enlightenment at the bottom of a cliff 1 66 66.00
Morse Code 1 66 66.00
Seated Rivalry 1 66 66.00
Team Babies 1 66 66.00
K-mart 1 65 65.00
Soylent Green Production 1 65 65.00
The Group With The Annoying Kids 1 65 65.00
Ghosted 1 63 63.00
DaCuties 1 62 62.00
Slayed by Salami 1 62 62.00
IUD 1 61 61.00
Cancer Busters 1 60 60.00
Out of Orifices 1 60 60.00
The Green Machine 1 59.5 59.50
James’ Angels 1 59 59.00
That Joke 1 58 58.00
The Coles Crew 1 58 58.00
Break My Windows 1 57 57.00
Decaffeinated Coffee 1 56 56.00
Slytherins 1 54 54.00
Gynaecologist 1 52 52.00
I for Idiot 1 46 46.00
My knees went 1 42 42.00

The slightest change in any quiz over the last three months could have resulted in a different result.

See you next week.

Leave a Reply

Your email address will not be published. Required fields are marked *