Here’s what you may have missed this week at iQ Trivia.
WINNERS
If you won, here’s evidence just in case anyone doesn’t believe you.
JACKPOT
It was a big week for jackpots for teams who know about…
Sydney Sweeney
Trans-Tasman Cricket
70s Films
TEAM NAMES
What makes you feel old?
Literally anything on TikTok
The music at iQ Trivia
My knees
Joint pain
The midnight pee club
Hearing someone say I was born in the late 1900s
Leaving a voice mail
A colleague saying they were born after the Sydney Olympics
Hearing “no cap skibidi toilet” on a regular basis
Being hungover after one pint
Not getting asked for ID
Being called “sir”
Maroon 5 on the oldies station
Oasis getting back together
Skinny jeans
Asking “what are the kids wearing these days” at age 23
Legal adults who don’t know what 9/11 is
Hearing “you look really good for your age”
The Gen Z heart/hand symbol
Asking for a Gaviscon at pre-drinks
TriviArt
Parallellogram Smash
Moist Mouse
Furious Bullet Train
Sheepish Serpent
Rusty Asparagus
Balloon Dracula
Birthday Encyclopedia
INTERESTING MOMENTS
Sometimes when reading out letter, we give the letter in the phonetic alphabet. That’s helpful. Especially when we say “L as in Lima” and the answer is actually Lima.
We played a mashup including the Pornhub intro music, and someone thought it was Playschool. Nooooooope!
One two separate occasions, teams argued for 5 minutes over where to allocate their points in our bonus round, when not one of their answers was correct.
And after 13 weeks we have winners in our quarterly tournament, though it was really close.
It’s the Richard Gere Appreciation Society, taking first place and the highest average with an 80 point win in the final week.
Team | Wins | Score | Average |
Richard Gere Appreciation Society | 9 | 666 | 74.00 |
Leader Housen | 10 | 662 | 66.20 |
Flashy Red Ponies | 10 | 661 | 66.10 |
Smith Family | 8 | 591 | 73.88 |
6 Go Crazy | 9 | 586 | 65.11 |
Diversity | 7 | 508 | 72.57 |
Bagpuss | 6 | 442 | 73.67 |
Foxolotl | 6 | 437 | 72.83 |
Whale Emoji | 5 | 353 | 70.60 |
Menace to Sobriety | 5 | 334 | 66.80 |
Tribe | 4 | 291 | 72.75 |
Spongebob | 4 | 275 | 68.75 |
Thor’s Thundercats | 4 | 274 | 68.50 |
Towelhead | 3 | 226 | 75.33 |
We went to the dentist | 3 | 221 | 73.67 |
Shannon & Co | 3 | 218 | 72.67 |
Ted’s Team | 3 | 217.5 | 72.50 |
Mara’s Angels | 3 | 216 | 72.00 |
Captain Kathie’s Mandolin | 3 | 199 | 66.33 |
Team Knox | 3 | 192 | 64.00 |
Sigma | 3 | 184 | 61.33 |
Fish and Friends | 2 | 153 | 76.50 |
Here’s looking at you kid | 2 | 150 | 75.00 |
Zed & Co | 2 | 149 | 74.50 |
Al’s Team | 2 | 146 | 73.00 |
Wine not on | 2 | 146 | 73.00 |
The Other Ted’s Team | 2 | 143 | 71.50 |
The Clowns | 2 | 140 | 70.00 |
Julius Caesar | 2 | 139 | 69.50 |
Trivia Minions of Doom | 2 | 138 | 69.00 |
Pecans | 2 | 136 | 68.00 |
No Idea | 2 | 135 | 67.50 |
Wimbledon | 2 | 132 | 66.00 |
Karen, Sharon and Darren | 2 | 130 | 65.00 |
Val and Leon | 2 | 128.5 | 64.25 |
Taco Monsters | 2 | 126 | 63.00 |
Miniums | 2 | 124 | 62.00 |
A new quarterly tournament begins next week. Make sure you include your tournament team name in the corner of your answer sheet every week so your winning scores are counted.
See you next week.