Here’s what you may have missed this week at iQ Trivia.
WINNERS











JACKPOT
Knowing about Boleyn girls paid off.

And a lucky guess on German cities was… lucky.

TEAM NAMES
What words did you get wrong?
Sexy lingery
I could care less
Sea Same Street
Sussssssssssssan Ley
Expresso martini
Micro-wah-vey
Visual auntie
Prefectionist
Leech-hart
Hyperbowl
Superb Owl
Escape goat
Fra-gee-leh
Tan-zany-ah
Pacifically
Specific Ocean
Whoorsestersheer sauce
We are your anemone
Shakes-pear
Seg-you-ee
We are the rapists
I’ll have a ma-jee-to
Sham-a-leons
Nigeria Lawson
Moonlight is pronounced La La Land
Single Celled Orgasm
TriviArt
Tenacious Teapot

Broccoli Scissorhands

Selfless Elephant

Moses Lampshade

Ski Cheeto

INTERESTING MOMENTS
We have a team that always guesses Dua Lipa when they hear a modern female singer they don’t know. And they were thrilled that it paid off.
Someone mistook the film Wedding Crashers for Schindler’s List. That holocaust movie would have had a VERY different tone.
Julia Louis Dreyfus was mistaken for Julia Gillard. That would have made both Seinfeld and Prime Ministers question time very different.
And our leaders are still on top, but with a lower scoring win this week they lost their lead on highest average.
| Team | Wins | Score | Average |
| Professional Cuddlers | 3 | 236 | 78.67 |
| The Villain Cut | 3 | 226 | 75.33 |
| The Smith Family | 3 | 222 | 74.00 |
| 6 Go Crazy | 2 | 153 | 76.50 |
| Bagpuss | 2 | 150 | 75.00 |
| Whale Emoji | 2 | 150 | 75.00 |
| The Guns of Dickson | 2 | 146 | 73.00 |
| Trough Lobsters | 2 | 140 | 70.00 |
| Dad Bods | 2 | 134 | 67.00 |
| That sounds like a you problem | 1 | 80 | 80.00 |
| Quiztal Meth | 1 | 76 | 76.00 |
| Tournament Name | 1 | 75.5 | 75.50 |
| Diversity Council | 1 | 75 | 75.00 |
| Ted’s Team | 1 | 75 | 75.00 |
| Jam Doughnuts | 1 | 74 | 74.00 |
| Fish & Friends | 1 | 73.5 | 73.50 |
| Crispy Down Under ft Emma | 1 | 73 | 73.00 |
| War Chest Her Shire | 1 | 73 | 73.00 |
| Catching a Train | 1 | 72 | 72.00 |
| Hoteliers | 1 | 72 | 72.00 |
| Stove | 1 | 72 | 72.00 |
| Protest the Hero | 1 | 71.5 | 71.50 |
| Bendyadick Cumberbatch | 1 | 71 | 71.00 |
| K-Pop Demon Hunters 2 | 1 | 71 | 71.00 |
| AI Bubble Burst | 1 | 70 | 70.00 |
See you next week.