Here’s what you may have missed this week at iQ Trivia.
WINNERS









TEAM NAMES
You came up with a lot of out of touch complaints.
The school doesn’t even have an equestrian team
Daddy bought the wrong horse
The champagne on this helicopter isn’t adequately chilled
The pool boy is off sick
None of my concubines are pretty
My private island is too far away
The war means no Euro vacation this year
I can’t access my trust fund until I’m 18
If I want more than $1000 spending money I have to ask for it
Gina Rinehart retirement fund appeal
My billionaire donor doesn’t like my red hair
The caviar is too cold
Where is your smoking jacket
My puppy has already outgrown his cashmere sweater
My helipad is crooked, build me a new one
My crypto portfolio took me into a higher tax bracket
I’m too fat to fit in my Lamborghini
I have to leave my investment property empty for tax purposes
My tenants are unionising
Damn you Albo, I can’t afford my 96th investment property
My Gulfstream is grounded so I had to fly first class
TriviArt
Engorged Referee

Bikini Chameleon

Mona Lisa Kevin Rudd

Edgy Echidna

Fascist Salmon

Botanical Epstein

Re-Gifted Iron Man

INTERESTING MOMENTS
One player cheered for prostate cancer & hemophilia.
When we asked a leaked current events question about where Katy Perry got trapped, two teams went with “in a relationship with Justin Trudeau”.
Having bid that they could name 7 Shakespearean tragedies, one team just gave up and walked back to their seat. We’ve never seen anyone quit so readily.
And our leaders have maintained their place at the top of our tournament leader board.
| Team | Wins | Score | Average |
| Foxolotl | 6 | 445 | 74.17 |
| The Smith Family | 5 | 363 | 72.60 |
| Al’s Team | 4 | 302 | 75.50 |
| Joey Jo Jo Shabadoo | 4 | 291 | 72.75 |
| Captain Kathie’s Mandarin | 4 | 290 | 72.50 |
| Trough Lobster | 4 | 289 | 72.25 |
| Kenmore Inmates Association | 3 | 225.5 | 75.17 |
| Divided Kingdom | 3 | 192 | 64.00 |
| Fish and Friends | 2 | 159 | 79.50 |
| That sounds like a you problem | 2 | 155 | 77.50 |
| Bagpuss | 2 | 152 | 76.00 |
| Diversity Council | 2 | 147 | 73.50 |
| Lebrons of Trivia | 2 | 137 | 68.50 |
| Richard Gere Appreciation Society | 2 | 137 | 68.50 |
| Chappell Groan | 1 | 79 | 79.00 |
| Tullynessle | 1 | 78 | 78.00 |
| Bussy Cat Dolls | 1 | 77 | 77.00 |
| Gnom | 1 | 77 | 77.00 |
| Professional Cuddlers | 1 | 76 | 76.00 |
| Blink 360 | 1 | 74 | 74.00 |
| Demi Devito | 1 | 74 | 74.00 |
| Mara’s Angels | 1 | 74 | 74.00 |
| Bread Hot Chili Peppers | 1 | 73 | 73.00 |
| Britney Tears | 1 | 73 | 73.00 |
| Flourish the Pinky | 1 | 72 | 72.00 |
| Food Fighters | 1 | 72 | 72.00 |
| Mick | 1 | 72 | 72.00 |
| Phil | 1 | 71 | 71.00 |
| La Triviata | 1 | 70 | 70.00 |
| The Serial Killers | 1 | 70 | 70.00 |
See you next week.