Here’s what you may have missed this week at iQ Trivia.
WINNERS
JACKPOT
It’s rare that knowing characters from The Blacklist comes in handy. But once in a while in a jackpot it’s REALLY handy.
TEAM NAMES
You had a lot of complaints about things we can’t do in spite of the fact that we can land a man on the moon.
But we can’t land a woman on the moon
But we can’t leave Elon Musk there
But we can’t stop people eating Tide pods
But we can’t beat an army of emus
But we can’t find a way to let you commit adultery at a coldplay concert without the whole damn world finding out
But we can’t build Hobart Stadium
But we can’t fool people into believing we put a man on the moon
But we can’t teach Stuart to use Teams
But we can’t get him into therapy
But we can’t find the clit
But we can’t get the President off the Epstein list
But we can’t release the Epstein files
But we can’t order off the breakfast menu after 10am
But we can’t think of a clever team name
But we can’t win trivia
TriviArt
Giraffe Gun
Bittersweet Wombat
Pikachu Sandwich
Flirtatious Cherry
Banana Victuals
INTERESTING MOMENTS
Voting against their first instinct on the dilemma question backfired on a team when we wound up with a tie that was broken not in their favour.
When we asked about the distance from the easternmost to the westernmost point of Australia, one team guessed 41,000km, which is longer than the circumference of the whole earth.
When asked if one of our hosts owned a kilt, one team answered accurately that he didn’t but that “you totally have the ass for it”. Is it sexual harassment if you like it?
And there’s a gap of just four points at the top of the table in our quarterly tournament.
Team | Wins | Score | Average |
The Smith Family | 3 | 221 | 73.67 |
Leader Housen | 3 | 217 | 72.33 |
Wrote a Letter | 2 | 161 | 80.50 |
That sounds like a you problem | 2 | 160 | 80.00 |
Bagpuss | 2 | 154 | 77.00 |
Professional Cuddlers | 2 | 152 | 76.00 |
Richard Gere Appreciation Society | 2 | 151 | 75.50 |
Hipster Dog | 2 | 148 | 74.00 |
Tournament Name | 2 | 147 | 73.50 |
Diversity Council | 2 | 145 | 72.50 |
Comfortable Mediocre | 2 | 142 | 71.00 |
Pang and Friends | 2 | 141 | 70.50 |
Trough Lobster | 2 | 139 | 69.50 |
Damp Squids | 2 | 137 | 68.50 |
Happy Hour | 2 | 127 | 63.50 |
Tullynessle | 1 | 76 | 76.00 |
Fish and Friends | 1 | 74 | 74.00 |
Hotel Rwanda | 1 | 74 | 74.00 |
6 Go Crazy | 1 | 73 | 73.00 |
Bandits | 1 | 73 | 73.00 |
Foxolotl | 1 | 73 | 73.00 |
Leon & Val | 1 | 73 | 73.00 |
Whale Emoji | 1 | 73 | 73.00 |
Julius Caesar | 1 | 71 | 71.00 |
Cuck | 1 | 70 | 70.00 |
Tight End Jesus | 1 | 70 | 70.00 |
GNOM | 1 | 69 | 69.00 |
There Won’t Be Blood | 1 | 69 | 69.00 |
Toddler | 1 | 69 | 69.00 |
Captain Kathie’s Mandarin | 1 | 68 | 68.00 |
Al’s Team | 1 | 66 | 66.00 |
Goose is on the Loose | 1 | 66 | 66.00 |
See you next week.